Color maps¶
Mordant & Vat dyes
dye matter | 5-10 min | 30+ min | 1+h | 3+hours/dips | 6+ hours/dips |
---|---|---|---|---|---|
Madder | |||||
Madder-Weld | |||||
Weld | |||||
Weld-Woad | |||||
Woad |
Direct dyes
dye matter | 5-10 min | 30+ min | 1+h | 3+hours/dips | 6+ hours/dips |
---|---|---|---|---|---|
bark 1 | |||||
bark 2 | |||||
bark 3 | |||||
Turmeric | |||||
xxx |
Food-waste dyes
dye matter | 5-10 min | 30+ min | 1+h | 3+hours/dips | 6+ hours/dips |
---|---|---|---|---|---|
onion peels | |||||
? | |||||
avocado pits | |||||
waste 3 | |||||
others |
Eco-printing
dye matter | alum | xxx | 1+h |
---|---|---|---|
flower 1 | |||
flower 2 | |||
flowers | |||
leaves | |||
sparkles |
---------¶
Let's build our matrix of processes and materials¶
Matrix of processes / materials
dye matter | hot dyes | solar dyes | vat dyes | ecoprinting |
---|---|---|---|---|
Weld | ||||
Persicaria | ||||
Woad | ||||
Madder | ||||
* | ||||
Turmeric | ||||
Safflower | ||||
Pomegranate | ||||
Henna | ||||
Campeche | ||||
Indigofera | ||||
add! | ||||
Our collective colour charts¶
Matrix of colours / material
unmordanted | alum | iron | basic | acid | |
---|---|---|---|---|---|
Weld | |||||
Madder | |||||
Woad | |||||
Campeche | |||||
Indigo | |||||
Safflower | |||||
Pomegranate | |||||
Henna |
Last update: September 6, 2022